Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Supported Paper Size | 12x18 |
Model Name/Number | Xerox WorkCentre 7970 |
Supported OS | Windows 7 |
Number Of Trays | 4 |
Item Color | Blue and White |
Print Speed | 70 PPM |
Memory Size | 250GB |
Print Technology | Laser |
Input Tray Capacity | 3000 |
Warm-Up Time | 300 seconds |
Duty Cycle | 250000 |
Resolution | 1200x2400 dpi |
Brand | Xerox |
Warranty | Upto 6 Months |
Power Supply | 110v or 220v |
Functions | Multi-Function |
Supported Paper Size | A3, A4, A5 |
Supported OS | Windows XP, Windows 7, Windows 8 |
Model Number | WorkCentre 7525/ 7535/ 7545 |
Color Output | Multi Colored |
Number Of Trays | 4 |
Weight | 20 lb |
Print Technology | Laser |
Duty Cycle | 200000 |
Processor Speed | 1.5 GHz |
Brand | Xerox |
Warranty | Upto 6 Months |
Print Speed (ppm) | 25 to 50 |
Input Tray Capacity (Papers) | 500 |
Warm-up Time (Seconds) | 120-180 |
Memory | 2 GB system plus 1 GB page memory |
Hard Drive | 160 GB |
Quantity | 1 to 9,999 |
Imaging Copy Features:
Original Type Selection: Photo & Text, Photo, Text, Newspaper/Magazine, Inkjet Original, Maps.
Image Options: Lighten/Darken, Sharpness, Saturation.
Image Enhancement: Auto Background Suppression, Auto and Manual Contrast.
Color Effects: Off, Single Color, Lively, Bright, Warm, Cool.
Color Balance: Normal, Basic Color Balance, Advanced Color Balance
Brand | Xerox |
Model Number | WorkCentre 7425/ 7428/ 7435 |
Supported Paper Size | A5 |
Color Output | Multi Colored |
Print Speed | A4 25/ 28/ 35 PPM |
Supported OS | Windows XP, Window 7 etc |
Duty Cycle | 150000 |
Resolution | 600x1200 DPI |
Print Technology | Laser |
Voltage | 110-220 V |
Frequency | 50/60 Hz |
Phase | Single |
Brand | Xerox |
Supported Paper Size | 13X19 Inch |
Color Output | Multi Colored |
Print Speed | A4 50/ 60 PPM |
Model Name/Number | 550/ 560 |
Supported OS | Windows XP, Window7, Linux |
Duty Cycle | 300,000 |
Resolution | 1200x2400 DPI |
Print Technology | Laser |
Height | 54.8 in |
Width | 62 in |
Depth | 31 in |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Finishing Applications
Sort and Collate
Stapling
Hole Punch
Booklet
Folding
Z-Fold
Tri-Fold
Tabloid Z-Fold
Face Trim
Square Fold
Minimum Order Quantity | 1 Piece |
Volatile Matter | Colored |
Number Of Trays | 4 |
Model Number | Konica Minolta C220/C280/C360 |
Print Speed | 28 |
Item Weight | 120 |
Warranty | Upto 6 Months |
Print Technology | Laser |
Input Tray Capacity | 500 |
Warm-up Time | 120 |
Duty Cycle | 150000 |
Resolution | 1200x1200 DPI |
Brand | Konica Minolta |
Color Support | CMYK |
Power Supply | 110v or 220v |
Konica Minolta C-220/ 280/ 360 is for Multifunctional use such as Copying, Printing and Scanning with all standard size paper support i.e A5, A4, Letter, A3, Legal etc. with colored output.
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Supported Paper Size | A3 |
Number Of Trays | 4 |
Item Color | Blue and White |
Model Name/Number | Xerox WorkCentre 7830/ 7835/ 7845/ 7855 |
Print Speed | 30-55 A4 Prints Per Minute |
Weight | 110 Kgs |
Print Technology | Laser |
Input Tray Capacity | 500 Pages |
Warm-Up Time | 420 Seconds |
Duty Cycle | 120000 |
Resolution | 1200 x 2400 dpi |
Supported OS | Windows 7 |
Power Source | 110v |
Color Output | Multi Colored |
Connectivity | LAN or Wireless (only through router) |
Duplexing | Auto |
Media Types | Plain,Letterhead,Heavyweight,Bond |
Xerox WorkCentre 7830/ 7835/ 7845/ 7855 is for Multifunctional use such as Copying, Printing and Scanning with all standard size paper support i.e A5, A4, Letter, A3, Legal etc with colored output.
Minimum Order Quantity | 1 Piece |
Color Output | Colored |
Functions | Print,Scan,Photocopy,Multi-Function |
Number Of Trays | 2 |
Supported Paper Size | A3, A4, A5 |
Model Number | C224e / C284e |
Print Speed | 24 |
Memory Size | 250 GB |
Weight | 125 |
Warranty | Upto 1 Year |
Print Technology | Laser |
Input Tray Capacity | 1000 |
Warm-Up Time | 150 |
Duty Cycle | 150000 |
Resolution | 1200 |
Supported OS | Windows XP, Windows Vista, Windows 7, Windows 8 |
Brand | Konica Minolta |
Color Support | CMYK |
Fonts | PS and PCL |
Ink | Toner |
Paper Capacity | 1000 |
Power Supply | 110v or 220v |
Brand | Xerox |
Model Number | WorkCentre 7335/ 7345/ 7346 |
Supported Paper Size | A3 |
Color Output | Multi Colored |
Print Speed | 35 to 46 PPM |
Duty Cycle | 120000 images/month |
Resolution | 600x600 DPI |
Print Technology | Laser |
Paper Size | A3,A4,A5 |
Functions | Print,Scan,Photocopy,Multifunction,Multi-function |
Device memory (standard/max) | 1 GB / 1 GB |
First-page-out time, copying | As fast as 7.5 seconds color / 5.7 seconds black and white |
Minimum Order Quantity | 1 Piece |
Print Speed | 40 to 60 Prints per minute |
Model Name/Number | Xerox and Konica Minolta |
Print Technology | Laserjet |
Supported Paper Size | A3,A4,12x18 |
Functions | Print, Copy, Scan |
Xerox Docucolor 240/ 250/ 260.
4.5/5
Rated by 30 Users